| Price | £21,488 |
| Mileage | 63,011 miles |
| Year | 2018 () |
| Make | Land Rover |
| Model | Range Rover Velar |
| Variant | 3.0 Sd6 V6 R-dynamic Hse Auto 4wd Euro 6 (S/s) 5dr |
| Body Type | SUV |
| Doors | 5 |
| Colour | Red |
| Engine Size | 3.0L |
| Fuel Type | Diesel |
| Gearbox | Automatic |
| Drive Train | Four Wheel Drive |
| Insurance Group | 46 |
| BHP | 296 |
| Acceleration (0-60) | 6.3 seconds |
| Top Speed | 150 mph |
| Width | 2145m |
| Height | 1685m |
| Gross Weight | kq |
| Tank Capacity | 66 l |
| Average MPG | 42.8 |
| Urban | 38.2 |
| Extra Urban | 48.7 |
| CO2 Emissions | 167 |
| Emission Class | Euro 6 |
| ULEZ Compliant | Yes |
| Insurance Group | 46 |
| 12.3in TFT Full Digital Instrument Cluster | 20-Way Powered Seats with Driver-Passenger Memory - Massage and Heated-Cooled Front | 21in Alloy Wheels - 10 Spoke - Style 1033 with Satin Dark Grey Finish | 350mm Front Brakes | ABS - Anti Lock Braking System | Adaptive Cruise Control with Queue Assist and Intelligent Emergency Braking | Adaptive Dynamics | Airbags - Curtain | Airbags - Driver | Airbags - Front Passenger | All Season Tyres | Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights | Black Roof Rails | Blind Spot Assist | Body Coloured Roof | Bright Metal Pedals | Carpet Mats | D300 Badge | DAB - Digital Audio Broadcast | Driver Condition Monitor | EPAS - Electronic Power Assisted Steering | ESP - Electronic Stability Program | Ebony Headlining | Electrically Adjustable Steering Column | Electronic Air Suspension | Emergency Braking | Extended Leather Upgrade | Flush Deployable Door Handles | Front Fog Lights | Gloss Black Mirrors with Narvik Black Scalps | Glovebox - Lockable | Heated Windscreen | InControl Apps | InControl Remote | Interactive Driver Display | Interior Lighting | Intrusion Sensor | Keyless Entry | Lane Keep Assist | Leather Steering Wheel with Chrome Bezel | Matrix LED Headlights with Signature DRL | Meridian Surround Sound System 825W | Metal Front Treadplates with R-Dynamic Branding | Metal Loadspace Scuff Plate | Morzine Headlining | Navigation Pro | Open Rear Differential | Park Assist | Power Socket Pack 1 | Powered Gesture Tailgate | Pro Services and Wi-Fi Hotspot | Rear View Camera | Reduced Section Spare Wheel | Reverse Traffic Detection | Satin Chrome Gearshift Paddles | Shadow Aluminium Trim Finisher | Standard IP End Caps | TCS - Traction Control System | TPMS - Tyre Pressure Monitoring System | Terrain Response | Torque Vectoring | Traffic Sign Recognition and Adaptive Speed Limiter | Two-Zone Climate Control | Windows - Electric Front |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
We always recommend that customers get additional peace of mind by opting of our Preparation Pack. Please click here to see what is included.
I would definitely recommend junction 17 and if u r coming here speak to Jacob who’s amazing well done junction 17 and especially well done to Jacob
Very good. Quick and friendly service. Treated very well and looked after.
Absolutely amazing experience with the purchase I bought from junction 17 cars, it was an affordable price for my second car.
Very helpful staff and top quality service would recommend
Perfect car, good service and brilliant communication from the team, Kirsty was always quick to respond with any questions I had. Would highly recommend.
Bought my new car last week and was very pleased with the service I received. The salesman I dealt with, Jacob, was extremely helpful and ensured the purchase of my new car went smoothly.
Share this Vehicle